| Sl No | Teacher Code | Teacher Name | Designation | School Code | School Name | School Mandal | Join Date | HRA | Length (yrs m) | Retirement Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2103783 | PULLA NIRMALA KUMARI | GHM-Gr.II | 36110500809 | ZPHS ATMAKUR | ATHMAKUR | 17-09-2019 | III | 6 yrs 10 m | - | Identified for compulsory transfer |
| 2 | 1915461 | B MANOJ KUMAR | GHM-Gr.II | 36120700608 | ZPHS KADIPIKONDA | KHAZIPET | 01-07-2021 | I | 5 yrs 1 m | - | Identified for compulsory transfer |
| 3 | 1519813 | ADAMALA SUDHA RANI | SA BIO SCI | 36120100202 | ZPHS BHEEMDEVARPALLY | BHEEMADEVARAPALLE | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 4 | 2111003 | TAKKALLAPALLY LEELAVATHI | SA BIO SCI | 36120800119 | GOVT. HS (G) PP | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 5 | 2147489 | THUMMA SRINIVAS | SA BIO SCI | 36120800171 | GOVT. HS HNK | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 6 | 1635269 | KANDUKURI .VASU | SA BIO SCI | 36120800116 | GOVT. HS MARKAJI | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 7 | 2117744 | MOHAMMED FASIUDDIN | SA BIO SCI | 36120501617 | ZPHS HASANPARTHY(B) | HASANPARTHY | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 8 | 1516250 | LAVUDYA RAMULU | SA BIO SCI | 36120400812 | ZPHS (B) KAMALAPUR | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 9 | 1530487 | LINGAM PRASHANTHI | SA BIO SCI | 36120400812 | ZPHS (B) KAMALAPUR | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 10 | 2144318 | SHIRUMALLA KAVITHA | SA BIO SCI | 36120700608 | ZPHS KADIPIKONDA | KHAZIPET | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 11 | 2132134 | KANDUKURI SREEDEVI | SA BIO SCI | 36120700402 | ZPHS THARALAPALLY | KHAZIPET | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 12 | 2122372 | K.BASAVA DHARMA PRAKASH | SA ENGLISH | 36120600507 | ZPHS (B) DHARMASAGAR | DHARMASAGAR | 24-06-2016 | I | 10 yrs 1 m | - | Identified for compulsory transfer |
| 13 | 2123075 | VANGA KARUNA | SA ENGLISH | 36120601008 | ZPHS PEDDAPENDIAL | DHARMASAGAR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 14 | 1520910 | GAI SAMPATH | SA ENGLISH | 36120300404 | ZPHS DAMERA | ELKATHURTHI | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 15 | 1527524 | KATANGURI SRINIVAS REDDY | SA ENGLISH | 36120300703 | ZPHS VALBHAPUR | ELKATHURTHI | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 16 | 2149209 | Duppati.M SUPRAJA | SA ENGLISH | 36120800119 | GOVT. HS (G) PP | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 17 | 1521338 | AKARAPU SRIDHARACHARY | SA ENGLISH | 36120400906 | ZPHS (G) UPPAL | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 18 | 1521281 | PULLA SHOBHA | SA ENGLISH | 36120400205 | ZPHS KANNUR | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 19 | 1520841 | MARKA KISHORE | SA ENGLISH | 36120400607 | ZPHS SHANIGARAM | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 20 | 2144313 | S.VIJAYA SUNITHA | SA ENGLISH | 36120700608 | ZPHS KADIPIKONDA | KHAZIPET | 08-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 21 | 1516107 | ATHIA SULTANA | SA HINDI | 36120100603 | ZPHS KOTHAPALLY | BHEEMADEVARAPALLE | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 22 | 1520547 | PONAGANTI VENU GOPAL RAO | SA HINDI | 36120300303 | ZPHS GOPALPUR | ELKATHURTHI | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 23 | 2155088 | MOGILICHARLA SRIDEVI | SA HINDI | 36120800171 | GOVT. HS HNK | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 24 | 2103722 | B.R SREELATHA | SA HINDI | 36120800152 | PMSHRI GOVT. HS PRACTICING | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 25 | 2103794 | RACHAKALA. SUNITHA | SA HINDI | 36120800152 | PMSHRI GOVT. HS PRACTICING | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 26 | 1530737 | MOHAMMED ABDULLAH | SA HINDI | 36120400813 | ZPHS (G) KAMALAPUR | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 27 | 2142252 | BHUKYA RAVIKANTH | SA HINDI | 36110201203 | ZPHS NEREDUPALLY | SHAYAMPET | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 28 | 2110886 | AMBATI SRIDEVI | SA MATHS | 36120800117 | GOVT. HS (G) LASHKAR BAZAR | HANUMAKONDA | 09-06-2018 | I | 8 yrs 1 m | - | Identified for compulsory transfer |
| 29 | 2111560 | K.RAMA DEVI | SA MATHS | 36120800117 | GOVT. HS (G) LASHKAR BAZAR | HANUMAKONDA | 09-06-2018 | I | 8 yrs 1 m | - | Identified for compulsory transfer |
| 30 | 1520363 | MAHADEVAPURAM JYOTHI | SA MATHS | 36120100712 | ZPHS (G) MULKANOOR | BHEEMADEVARAPALLE | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 31 | 1535780 | KALUVALA YELLAIAH | SA MATHS | 36120100202 | ZPHS BHEEMDEVARPALLY | BHEEMADEVARAPALLE | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 32 | 1546996 | MOHAMMAD STALIN BAIG | SA MATHS | 36120100202 | ZPHS BHEEMDEVARPALLY | BHEEMADEVARAPALLE | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 33 | 1518878 | DASARI RAVINDER | SA MATHS | 36120100711 | ZPHS MULKANOOR | BHEEMADEVARAPALLE | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 34 | 1521117 | VELDANDI RAMANJANEYULU | SA MATHS | 36120300404 | ZPHS DAMERA | ELKATHURTHI | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 35 | 1516087 | VAIDYULA RAMANA REDDY | SA MATHS | 36120300203 | ZPHS JEELUGULA | ELKATHURTHI | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 36 | 2111237 | DARIPALLI RADHIKA | SA MATHS | 36120800171 | GOVT. HS HNK | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 37 | 2102144 | KANDI SRINIVAS REDDY | SA MATHS | 36120800116 | GOVT. HS MARKAJI | HANUMAKONDA | 08-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 38 | 2102599 | NAYINI JITHENDAR REDDY | SA MATHS | 36120800242 | GOVT. HS SUBEDARI | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 39 | 2104017 | PALLAKONDA VEERA SWAMY | SA MATHS | 36120800242 | GOVT. HS SUBEDARI | HANUMAKONDA | 18-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 40 | 2111552 | G. SUCHARITHA | SA MATHS | 36120800168 | GOVT. NEW HIGH SCHOOL, KOTHUR | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 41 | 2122660 | GATTU RADHIKA | SA MATHS | 36120800152 | PMSHRI GOVT. HS PRACTICING | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 42 | 2125998 | S. MADHAVI | SA MATHS | 36120800152 | PMSHRI GOVT. HS PRACTICING | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 43 | 2144081 | BILLA THIUPATHI | SA MATHS | 36120501514 | ZPHS BHEEMARAM HSP | HASANPARTHY | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 44 | 2142457 | HATKAR RAJANNA | SA MATHS | 36120501305 | ZPHS SIDDAPUR | HASANPARTHY | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 45 | 1527879 | BOINA USHA RAMANI | SA MATHS | 36120400812 | ZPHS (B) KAMALAPUR | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 46 | 1537517 | TADURI NEELA DEVI | SA MATHS | 36120400813 | ZPHS (G) KAMALAPUR | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 47 | 1520982 | ADABOINA THIRUPATHI REDDY | SA MATHS | 36120400205 | ZPHS KANNUR | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 48 | 1527934 | CHEKKA BHADRAIAH | SA MATHS | 36120400607 | ZPHS SHANIGARAM | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 49 | 2135250 | DANDRE SHAILAJA | SA MATHS | 36120700814 | GOVT.HS (G) KZPT | KHAZIPET | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 50 | 2123240 | A.THOMAS REDDY | SA MATHS | 36120700711 | PMSHRI ZPHS MADIKONDA | KHAZIPET | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 51 | 2131482 | SADHU SUMA | SA MATHS | 36120700104 | ZPHS RAMPUR | KHAZIPET | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 52 | 2128588 | SHINGARAI VIJAYA BHASKAR | SA MATHS | 36120700402 | ZPHS THARALAPALLY | KHAZIPET | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 53 | 2142299 | POTHULA RAGHU | SA MATHS | 36110201103 | ZPHS PATHI PAKA | SHAYAMPET | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 54 | 2120836 | PALAKURTHI CHANDRAIAH | SA MATHS | 36110200105 | ZPHS PEDDA KODAPAKA | SHAYAMPET | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 55 | 1535808 | DARAVATH RAJU | SA PD | 36120400607 | ZPHS SHANIGARAM | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 56 | 2125473 | VELESHETTY PRASHANTH KUMAR | SA PD | 36120700402 | ZPHS THARALAPALLY | KHAZIPET | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 57 | 1516165 | KANKANALA THIRUPATHI REDDY | SA PHY SCI | 36120400607 | ZPHS SHANIGARAM | KAMALAPUR | 27-05-2018 | III | 8 yrs 2 m | - | Identified for compulsory transfer |
| 58 | 2142109 | REGULA MOGILI | SA PHY SCI | 36110300903 | ZPHS PASARU GONDA | DAMERA | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 59 | 2141525 | VEMULAPALLY MOGILI | SA PHY SCI | 36110300703 | ZPHS VENKATAPUR | DAMERA | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 60 | 2133232 | ANIREDDY PRABHAKAR REDDY | SA PHY SCI | 36120601101 | MPUPS DHARMAPURAM | DHARMASAGAR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 61 | 2122392 | MD. SHAREEFUDDIN | SA PHY SCI | 36120600104 | ZPHS NARAYANAGIRI | DHARMASAGAR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 62 | 1521810 | MANDA VENKATRAMANA | SA PHY SCI | 36120301005 | ZPHS DANDEPALLI | ELKATHURTHI | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 63 | 1519797 | KANKANALA GIRIDHAR REDDY | SA PHY SCI | 36120300303 | ZPHS GOPALPUR | ELKATHURTHI | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 64 | 1520362 | CHIRAMCHETTY RAMADEVI | SA PHY SCI | 36120300604 | ZPHS SURARAM | ELKATHURTHI | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 65 | 1518834 | GIRIMALLA VENKATASWAMY | SA PHY SCI | 36120300703 | ZPHS VALBHAPUR | ELKATHURTHI | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 66 | 2104176 | SIRUVOLU RAMADEVI | SA PHY SCI | 36120800117 | GOVT. HS (G) LASHKAR BAZAR | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 67 | 2102411 | VENUKAPALLI PADMAVATHI | SA PHY SCI | 36120800119 | GOVT. HS (G) PP | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 68 | 2102600 | B. NARSIMHA REDDY | SA PHY SCI | 36120800206 | GOVT. HS WADDEPALLY | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 69 | 2137948 | A. VENKATESHWARLU | SA PHY SCI | 36120800152 | PMSHRI GOVT. HS PRACTICING | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 70 | 2135669 | POTHARAJU ANANDAM | SA PHY SCI | 36120501704 | ZPHS PEGADAPALLY | HASANPARTHY | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 71 | 2135856 | SATHU RAMANADHAM | SA PHY SCI | 36121100302 | ZPHS VENKATAPUR | INOLE | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 72 | 1519845 | MATOORI SHIVA PRASAD | SA PHY SCI | 36120400812 | ZPHS (B) KAMALAPUR | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 73 | 1516110 | DASARI SRINIVAS | SA PHY SCI | 36120401502 | ZPHS MADANNAPETA | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 74 | 2141948 | A. RAJENDER | SA PHY SCI | 36111601103 | ZPHS KOWKONDA | NADIKUDA | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 75 | 2132029 | CH. VISHWESHWAR | SA PHY SCI | 36111600103 | ZPHS NARLAPUR | NADIKUDA | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 76 | 2141500 | VELIDE BHASKAR | SA PHY SCI | 36110101928 | GOVT. HS PARKAL | PARKAL | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 77 | 2138522 | GORANTALA RAMESH | SA PHY SCI | 36120200703 | ZPHS MALLIKUDURLA | VELAIR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 78 | 2112467 | KANCHARAKUNTLA VIMALA | SA SOCIAL | 36120800117 | GOVT. HS (G) LASHKAR BAZAR | HANUMAKONDA | 09-06-2018 | I | 8 yrs 1 m | - | Identified for compulsory transfer |
| 79 | 2109752 | PALAKURTHY VASANTHA | SA SOCIAL | 36110500809 | ZPHS ATMAKUR | ATHMAKUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 80 | 1531684 | MATTELA VENKATAIAH | SA SOCIAL | 36120300303 | ZPHS GOPALPUR | ELKATHURTHI | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 81 | 2137344 | D. LAXMI RAJYAM | SA SOCIAL | 36120500804 | ZPHS MUCHARLA | HASANPARTHY | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 82 | 1524063 | GODISALA RAMESH | SA SOCIAL | 36120400813 | ZPHS (G) KAMALAPUR | KAMALAPUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 83 | 2111100 | SARWATH JAHAN | SA SOCIAL UM | 36120800514 | GOVT HS TPT (UM) | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 84 | 1521417 | MADIREDDY VENKAT REDDY | SA TELUGU | 36110301103 | ZPHS DAMERA | DAMERA | 19-07-2015 | I | 11 yrs 0 m | - | Identified for compulsory transfer |
| 85 | 2148294 | KETHIDI SUJATHA | SA TELUGU | 36110500809 | ZPHS ATMAKUR | ATHMAKUR | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 86 | 2115918 | BURRA VINITHA KUMARI | SA TELUGU | 36110300401 | ZPHS KOGILVAI | DAMERA | 09-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 87 | 2113144 | DR. VALASA PYDI | SA TELUGU | 36120800116 | GOVT. HS MARKAJI | HANUMAKONDA | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 88 | 2111522 | PODICHETI SRIDEVI | SA TELUGU | 36120501619 | PMSHRI ZPHS HASANPARTHY(G) | HASANPARTHY | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 89 | 2137606 | TIRUNAGARI SRIDEVI | SA TELUGU | 36120501514 | ZPHS BHEEMARAM HSP | HASANPARTHY | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 90 | 2110990 | DODDA VENKATARAMANA | SA TELUGU | 36120700813 | GOVT.HS (B) KZPT | KHAZIPET | 09-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 91 | 2128554 | V VEERABHADRAIAH | SA TELUGU | 36120700608 | ZPHS KADIPIKONDA | KHAZIPET | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 92 | 2126278 | MANNE CHANDRAIAH | SGT | 36120700702 | MPPS AYODHYA PURAM | KHAZIPET | 16-07-2013 | I | 13 yrs 0 m | - | Identified for compulsory transfer |
| 93 | 1516325 | PATEL SRINIVAS REDDY | SGT | 36120400907 | MPPS UPPAL | KAMALAPUR | 08-09-2017 | III | 8 yrs 10 m | - | Identified for compulsory transfer |
| 94 | 2123122 | D.KOMAL REDDY | SGT | 36120700708 | MPPS MADIKONDA | KHAZIPET | 29-05-2018 | I | 8 yrs 2 m | - | Identified for compulsory transfer |
| 95 | 2100825 | G RAMADEVI | SGT | 36120800102 | MPUPS GUNDLASINGARAM | HANUMAKONDA | 12-06-2018 | I | 8 yrs 1 m | - | Identified for compulsory transfer |
| 96 | 1516374 | PARSA SARADA | SGT | 36120100703 | MPPS BUDAGA JANGAM | BHEEMADEVARAPALLE | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 97 | 1528025 | GUGULOTHU VENKATA SWAMY | SGT | 36120101002 | MPPS GATLANARSINGAPUR (SC COLONY) | BHEEMADEVARAPALLE | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 98 | 1516284 | MARUPATI SUNITHA | SGT | 36120100602 | MPPS KOTHAPALLY (BC) | BHEEMADEVARAPALLE | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 99 | 1530545 | PORIKA BHAVSINGH | SGT | 36120100902 | MPPS KOTHAPALLY THANDA | BHEEMADEVARAPALLE | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 100 | 1521544 | KOLU RAJENDAR | SGT | 36120100904 | MPUPS MUSTAFAPUR | BHEEMADEVARAPALLE | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 101 | 1521436 | MARIYALA SUNITHA DEVI | SGT | 36120100301 | MPUPS RATANGIRI | BHEEMADEVARAPALLE | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 102 | 2103966 | BOMMINENI RAMSHIVA REDDY | SGT | 36110300402 | MPPS KOGILVAI | DAMERA | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 103 | 2133686 | ALUWALA SUDHARSHAN | SGT | 36110301101 | PMSHRI MPPS DAMERA | DAMERA | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 104 | 2128725 | BOORA SHIRISHA | SGT | 36120600501 | MPPS DHARMASAGAR (B) | DHARMASAGAR | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 105 | 2111432 | PASUNOORI ANNAPURNA | SGT | 36120601001 | MPPS PEDDAPENDIAL | DHARMASAGAR | 10-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 106 | 517431 | AJMERA JOHN SINGH | SGT | 36120600901 | MPPS RAIGUDEM | DHARMASAGAR | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 107 | 1521223 | POREDDY KAVITHA | SGT | 36120300702 | MPPS (SC COL) VALBHAPUR | ELKATHURTHI | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 108 | 1521311 | PINGILI HEMALATHADEVI | SGT | 36120301102 | MPPS AREPALLY | ELKATHURTHI | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 109 | 1516442 | AKUNURI PUSHPALATHA | SGT | 36120300403 | MPPS DAMERA | ELKATHURTHI | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 110 | 1530499 | 0 JABEEN | SGT | 36120300501 | MPPS ELKATHURTHI | ELKATHURTHI | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 111 | 1527852 | KOTA PAVANI | SGT | 36120301302 | MPPS KESHAVAPUR | ELKATHURTHI | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 112 | 1530431 | MULA RAMAKRISHNA | SGT | 36120301302 | MPPS KESHAVAPUR | ELKATHURTHI | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 113 | 1521760 | MADAMSHETTI RAMADEVI | SGT | 36120300101 | MPUPS PENCHIKALAPETA | ELKATHURTHI | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 114 | 1518625 | GAJULA SURESH KUMAR | SGT | 36120300902 | MPUPS VEERANARAYANAPUR | ELKATHURTHI | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 115 | 2102417 | GUGGILLA SRI LAXMI | SGT | 36120800241 | GOVT.HS JULAIWADA | HANUMAKONDA | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 116 | 2142387 | JANGILI VENKATESHWAR RAO | SGT | 36120800241 | GOVT.HS JULAIWADA | HANUMAKONDA | 13-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 117 | 2155620 | D THIRUMULA | SGT | 36120800633 | GOVT.PS NAIM NAGAR | HANUMAKONDA | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 118 | 2103969 | N. PRAMILA | SGT | 36120800404 | MPUPS GOPALAPURAM | HANUMAKONDA | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 119 | 2122793 | SYED SHAFI | SGT | 36120800102 | MPUPS GUNDLASINGARAM | HANUMAKONDA | 13-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 120 | 2144796 | GUNDA PRABHAKAR | SGT | 36120501505 | MPPS BHEEMARAM | HASANPARTHY | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 121 | 2152076 | KURUMA PUNNAM CHANDAR | SGT | 36120501612 | MPPS HASANPARTHY | HASANPARTHY | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 122 | 2141649 | T. INDIRA DEVI | SGT | 36120500501 | MPPS JAIGIRI DW | HASANPARTHY | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 123 | 2128332 | KOLLURI YAKAIAH | SGT | 36120500503 | MPUPS JAIGIRI | HASANPARTHY | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 124 | 2128485 | BHEEMALLA SARAIAH | SGT | 36121100501 | MPPS INAVOLE | INOLE | 18-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 125 | 2116578 | B SWAPNA | SGT | 36121100702 | MPPS PUNNEL | INOLE | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 126 | 1523339 | MYAKA SUVARNA | SGT | 36120400803 | MPPS (SC) KAMLAPUR | KAMALAPUR | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 127 | 1521354 | DASARI JAGAN MOHAN REDDY | SGT | 36120400606 | MPUPS GOPALPOOR | KAMALAPUR | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 128 | 1518809 | BANDELA SADANANDAM | SGT | 36120400301 | MPUPS GUNDED | KAMALAPUR | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 129 | 1532493 | LAKUM BHASKER | SGT | 36120401401 | MPUPS NERELLA | KAMALAPUR | 13-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 130 | 2133339 | M MADHAVI | SGT | 36120700703 | MPPS TEKULA GUDEM | KHAZIPET | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 131 | 2123020 | M VENUGOPAL | SGT | 36120700709 | MPUPS TEKULAGUDEM | KHAZIPET | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 132 | 2141996 | THIRUNAHARI ASHOK | SGT | 36111600202 | PMSHRI MPPS VARIKOLE | NADIKUDA | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 133 | 2142515 | NOOTHI RANI | SGT | 36110200701 | MPUPS KOTHAGATTU SINGARAM | SHAYAMPET | 11-07-2018 | III | 8 yrs 0 m | - | Identified for compulsory transfer |
| 134 | 2111110 | ZEENATH NASREEN | SGT UM | 36120800149 | GOVT PS BASITH NAGAR U/M | HANUMAKONDA | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 135 | 2111109 | . AZIZ FATHIMA | SGT UM | 36120800517 | GOVT PS MACHILI BAZAR U/M | HANUMAKONDA | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 136 | 2113420 | RAFATH SULTANA | SGT UM | 36120800591 | GOVT PS TPT U/M | HANUMAKONDA | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
| 137 | 2113424 | TASNEEM SAYEEDA | SGT UM | 36120800240 | GOVT UPS SUBEDARI | HANUMAKONDA | 11-07-2018 | I | 8 yrs 0 m | - | Identified for compulsory transfer |
